LEVELING UP
The following table shows everything that is gained throughout level progression up to Level 10:
| LEVEL | HEALTH | SKILLS | POWER POINTS | FEATS | ATTRIBUTES | DEFENCE | RESISTANCE |
|---|---|---|---|---|---|---|---|
| 1 | Starting Health | 30 | 5 | 1 | Starting Attributes | Starting stats | Starting stats |
| 2 | +5 | +2 | +1 | +1 | - | +1 | +1 |
| 3 | +5 | +2 | +1 | - | - | +1 | +1 |
| 4 | +5 | +2 | +1 | +1 | +1 | +1 | +1 |
| 5 | +5 | +2 | +1 | - | - | +1 | +1 |
| 6 | +5 | +2 | +1 | +1 | - | +1 | +1 |
| 7 | +5 | +2 | +1 | - | - | +1 | +1 |
| 8 | +5 | +2 | +1 | +1 | +1 | +1 | +1 |
| 9 | +5 | +2 | +1 | - | - | +1 | +1 |
| 10 | +5 | +2 | +2 | +1 | +1 | +2 | +2 |
Create Your Own Website With Webador